Achieving the ultimate in monochrome expression
The RICOH GR IV Monochrome is exclusively designed for monochrome photography,
With the exceptional image quality, quick response, and outstanding portability that the GR series is known for, the GR IV Monochrome incorporates a monochrome-dedicated image sensor. By eliminating the color filter used to acquire color information, as well as the interpolation process required to generate color images, the camera can fully draw out the capabilities of the high-performance GR lens, delivering refined rendering and rich tonal gradation
.
The built-in red filter enables more distinctive monochrome photography, and new Image Control options – dedicated to monochrome imaging – provide deep and diverse monochrome expressions.

Language Information:
The GR IV Monochrome will launch with regional language support in English, Spanish, and French
Sample Gallery
High Image Quality
When every ray of light is captured to its limit, a compelling drama emerges.
The imaging system is engineered exclusively for monochrome photography.
Optics That Truly Shine in Monochrome
F2.8 GR Lens
The camera features the 18.3mm (28mm in 35mm equivalent focal length) F2.8 GR lens. While inheriting the established design philosophy and incorporating successive advances in optical technology, the lens employs a 5-group 7-element construction, with a large, aspherical high-precision molded glass lens added as the final lens. To fully realize the performance of this lens, the imaging system has been optimized specifically for the monochrome-dedicated GR. The monochrome-dedicated image sensor is not equipped with a color filter and performs no interpolation processing, enabling the GR lens’s outstanding optical performance to be captured in its entirety. The result is exceptional resolution extending to the edges of the frame, rich gradation, and low distortion. The true potential of the GR lens is fully revealed in monochrome.

- GR IV Monochrome : 18.3 mm (approx. 28 mm in 35 mm equivalent focal length), F2.8, 7 elements 5 groups
- GR IV Monochrome (wave optic MTF, 15 lines/mm, 45 lines/mm)
Faithful Light Capture
Monochrome-Dedicated CMOS Image Sensor
To pursue the highest level of monochrome expression, a dedicated image sensor was developed. It does not use a color filter to acquire color information; instead, each pixel captures the brightness information of the subject and directly translates it into a monochrome image. This allows the sensor to receive more light information than a conventional color image sensor, resulting in sharper images with enhanced detail and improved sensitivity.

- GR IV Monochrome Image Sensor
-
GR IV Monochrome - With its monochrome-dedicated sensor, the brightness information acquired by each pixel is applied directly to images without interpolation processing. This achieves nuanced detail, high resolution, and exceptional reproduction of tones for outstanding monochrome rendering.
- Color Image Sensor
Color Image Sensor
- Conventional color sensors use color filters, acquiring one color information per pixel and generating a color image through interpolation processing using the color information from multiple pixels. This color image is converted to a monochrome image.
Dedicated Monochrome Image Processing
GR ENGINE 7
To maximize the performance of the monochrome-dedicated image sensor, a new image-processing engine was developed. It performs none of the interpolation processing that is indispensable in color image sensors, allowing it to make full use of the brightness information captured by each pixel. This delivers high-definition and nuanced detail as well as rich tonal depth, achieving the imaging power demanded of a GR designed exclusively for monochrome photography.
- Shot with the GR IV Monochrome
(1/1000sec, F11, ISO51200, 0EV)
- Shot with the GR IV
(1/1000sec, F11, ISO51200, 0EV)
Expressive High-ISO Imaging
Maximum ISO 409600
With no color filter, the monochrome-dedicated sensor achieves higher sensitivity, expanding the usable ISO sensitivity range to ISO 160 to 409600. Even at high sensitivities, image detail remains abundant. Even at sensitivities where noise becomes noticeable in color models, this sensor renders a fine, grain-like texture at the pixel level. This allows shooting with a sense similar to the grainy appearance produced when black-and-white film is push-processed. In monochrome photography, high-ISO image quality can be used proactively as an expressive element.
When using ISO AUTO, the sensitivity range is ISO 160 to 25600.
High Resolution Made Possible by Monochrome
5-axis, 6-stop Image Stabilization
The camera is equipped with a 5-axis image stabilization mechanism that corrects angular shake, rotational shake, and even shift shake by driving the image sensor. With a high correction performance equivalent to 6.0* stops in shutter speed, it expands the limits of snap shooting. In the monochrome-dedicated imaging system, which makes use of brightness information captured by all pixels, this image stabilization is also highly effective. By compensating for the impact of camera shake, it produces high-resolution, high-definition monochrome images.
※Up to 6.0 stops at the center, and up to 4.0 stops on the periphery. CIPA 2024 standard compliant. Yaw/Pitch/Roll correction performance.

For other features, please refer to the “High Image Quality” page highlighting the GR IV’s characteristics.
Specifications As of January 14, 2026
| Lens | ||
| Lens Construction | 7 elements in 5 groups (3 aspherical lens elements) | |
| Focal Length, Aperture | 18.3mm (Approx. 28mm in 35mm equivalent focal length), F2.8~F16 | |
| Image Capture Unit | ||
| Image Sensor | Type: Monochrome, CMOS. Size: 23.3 x 15.5 (mm) | |
| Effective Pixels | Approx. 25.74 megapixels | |
| Sensitivity (Standard output) | ISO160 to ISO 409600: Auto (ISO Auto Lower/Upper Limit and Minimum Shutter Speed can be set), Manual | |
| Image Stabilization | Sensor-shift shake reduction “SR” (5-axis) | |
| AA Filter Simulator | Moiré reduction using SR unit (Off, Low, High) | |
| Dust Removal | Image sensor cleaning using ultrasonic vibrations “DR II” | |
| File Formats | ||
| Still Image | File Format: RAW (DNG) 14bit, JPEG (Exif 2.3), DCF2.0 compliant Color Space: sRGB、AdobeRGB Recorded Pixels: 【3:2】L(26M:6192×4128),M(16M:4944×3296),S(8.2M:3504×2336),XS(2.5M:1920×1280), 【4:3】L(23M:5504×4128),M(15M:4400×3296),S(7.3M:3120×2336),XS(2.8M:1920×1440), 【1:1】L(17M:4128×4128),M(11M:3296×3296),S(5.5M:2336×2336),XS(1.6M:1280×1280), 【16:9】L(22M:6192×3480),M(14M:4944×2784),S(6.9M:3504×1968),XS(2.1M:1920×1080) |
|
| Movie | File Format: MPEG4 AVC/H.264 (MOV) Recorded Pixels: Full HD (1920×1080, 60p/30p/24p), Sound: Built-in stereo microphone Recording Time: Up to 25 minutes or 4GB; automatically stops recording if the internal temperature of the camera becomes high. |
|
| Storage Medium | Internal Memory (Approx. 53GB), microSD/microSDHC/microSDXC Memory Card (Conforms to UHS-I standards) | |
| Focus | ||
| Type | Hybrid AF (Image plane phase-matching and Contrast detection) | |
| Focus Mode | Auto-area AF, Zone Select AF, Select AF, Pinpoint AF, Tracking AF, Continuous AF, MF, Snap(0.3m,1m, 1.5m, 2m, 2.5m, 3.5m, 5m,∞), ∞ | |
| Focus Limiter | Near Side, Far Side, OFF | |
| Full Press Snap | Performs shooting by focusing at the Snap distance with a single press of the Shutter Release Button or a touch of the LCD Monitor | |
| Face/Eye Detection | ON, Use only in Auto-area, OFF | |
| Focus Range (From lens face) | Normal: Approx. 0.1m~∞, Macro Mode: Approx. 0.06m~0.15m | |
| Exposure | ||
| Exposure Mode | Program AE, Aperture Priority AE, Shutter Priority AE, Snap Distance Priority AE, Manual Exposure | |
| Metering Mode | Multi-segment, Center-weighted, Spot, Highlight-weighted | |
| Shutter Speed | 1/4000 sec. – 30 sec. (Limit by aperture setting F2.8: 1/2500 sec, F5.6 or greater: 1/4000 sec.) Timed Exposure (10sec. – 20min.), Bulb, Time * Shutter speed can be set up to 1/16000 sec. with the electronic shutter |
|
| EV Compensation | Still Image: ±5EV, 1/3EV steps, Movie: ±2EV, 1/3EV steps | |
| Drive Mode | ||
| Drive | Single Frame Shooting, Continuous Shooting, Bracketing, Multi-exposure, Interval Shooting, Interval Composite | |
| Self-timer | 10 sec., 2 sec., OFF | |
| Shooting Functions | ||
| Crop | OFF,35mm,50mm | |
| Image Control | Standard, Solid, Soft, Hi-Contrast, Grainy, HDR Tone, Custom1, Custom2, Custom3 Adjust parameters: High/Low Key Adjustment, Contrast, Contrast (Highlight), Contrast (Shadow), Sharpness, Shading, Clarity, Toning, Grain Effect, HDR Tone Level (Adjust parameter varies depending on the selected image setting) |
|
| Dynamic Range Correction | Highlight Correction, Shadow Correction | |
| Noise Reduction | Slow Shutter Speed Noise Reduction, High-ISO Noise Reduction | |
| Horizon Correction | SR On: correction up to 1 degrees, SR Off: correction up to 1.5 degrees | |
| Red Filter | ON, OFF | |
| Display | Display magnification (4x, 16x), Grid display (4×4 Grid, 3×3 Grid), Histogram, Bright area warning, Electronic Level | |
| Playback Functions | ||
| Playback View | Single frame, Multi-image (20, 48 frames), Display magnification (up to 16x, 100% view and Quick Zoom view available), Histogram (Y histogram), Grid display (3×3 Grid, 4×4 Grid), Bright area warning, Auto Image Rotation, Folder display, Calendar Filmstrip Display | |
| Base Parameter Adjustment | Parameter: Brightness, Toning, Contrast, Sharpness | |
| RAW Development | RAW file select: Select Single Image, Select Multiple Images, Select a folder, Select a shooting date RAW Development Parameter: Aspect Ratio, JPEG Recorded Pixels, Color Space, Image Control, Peripheral Illumination Correction, Sensitivity, High-ISO Noise Reduction, Shadow Correction |
|
| Edit | Delete, Protect, Image Rotation, Image Copy, File Transfer, Resize, Cropping (Aspect ratio and Slant adjustment available), Levels Adjustment, Movie Edit (Cut), Movie Edit (Divide), Save Movie Frame as Image | |
| LCD Monitor | ||
| Type | 3.0 inch TFT color LCD (aspect ratio 3:2)、Approx. 1037K dots, Wide viewing angle, Air-gapless tempered glass | |
| Touch Screen | Capacitive sensing method | |
| Adjustments | Brightness, Saturation, Blue/Amber, Green/Magenta, Outdoor View Setting: Auto, Manual(±2 Steps) | |
| Wireless LAN | ||
| Standards | 2.4GHz : IEEE802.11 b/g/n/ax 5.2GHz : IEEE802.11 a/n/ac/ax (Not supported in some regions) 5.8GHz : IEEE802.11 a/n/ac/ax (Not supported in some regions) |
|
| Operating frequency band range | 2.4GHz : 2400MHz to 2483.5MHz 5.2GHz : 5150MHz to 5250MHz (Not supported in some regions) 5.8GHz : 5725MHz to 5850MHz (Not supported in some regions) |
|
| Communication bandwidth | 2.4GHz : 20MHz 5.2GHz : 20/40/80MHz 5.8GHz : 20/40/80MHz |
|
| Security | Authentication: WPA2™, WPA3™ / Encryption: AES | |
| Bluetooth® | ||
| Standards | Bluetooth® v5.3 (Bluetooth Low Energy) | |
| Operating Frequency Band Range | 2400 to 2483.5 MHz | |
| Interfaces | ||
| USB Type-C™ | Battery Recharge/Power Supply (Optional AC Adapter required), Data Transfer: MTP, Video output: DisplayPort over USB-C (DisplayPort Alternative Mode) | |
| Hotshoe | Compatible with dedicated flash Flash Mode: Flash On, Flash On+Red-eye, Slow-speed Sync, Slow Sync+Red-eye Flash Output: AUTO, 1/1, 1/4 |
|
| Lens adapter pin | Available | |
| Power Supply | ||
| Battery Type | Rechargeable Li-ion Battery DB-120 | |
| AC Adapter | AC adapter compatible with USB Power Delivery, AC adapter (D-AC166; optional) * The camera is compatible with USB Power Delivery, but is not certified with the USB Implementers Forum logo. |
|
| Battery Life | Number of recordable images: Approx. 250 images, * With a fully-charged Rechargeable Lithium-ion Battery under the temperature at 23°C. Tested in compliance with CIPA standard. Actual results may vary depending on the shooting condition. Playback time: Approx. 240 minutes * The playback time is a guide based on RICOH’s measurement method . The actual number differs according to usage conditions. |
|
| Dimensions and Weight | ||
| Dimensions | Approx. 109.4(W)×61.1(H)×32.7(D)mm (excluding protrusions) Lens part:31.3(D)mm Body part:24.5(D)mm |
|
| Weight | Approx. 262g (Included dedicated battery and SD memory card), Approx. 228g (Body only) | |
| Included Accessories | Rechargeable Li-ion Battery DB-120, USB Cable I-USB198, Handstrap O-ST198 | |
Storage
| Mode | Fomat/Size | Aspect Ratio | Focal Length* | Number of Recorded pixels | Internal Memory 53GB | Memory Card 64GB |
|---|---|---|---|---|---|---|
| Still image | RAW | 3:2 | 28mm | 26M:6192×4128 | 937 | 1051 |
| 3:2 | 35mm | 16M:4944×3296 | 979 | 1099 | ||
| 3:2 | 50mm | 8.2M:3504×2336 | 1018 | 1142 | ||
| 4:3 | 28mm | 23M:5504×4128 | 949 | 1065 | ||
| 4:3 | 35mm | 15M:4400×3296 | 985 | 1106 | ||
| 4:3 | 50mm | 7.3M:3120×2336 | 1020 | 1145 | ||
| 1:1 | 28mm | 17M:4128×4128 | 974 | 1094 | ||
| 1:1 | 35mm | 11M:3296×3296 | 1004 | 1127 | ||
| 1:1 | 50mm | 5.5M:2336×2336 | 1030 | 1156 | ||
| 16:9 | 28mm | 22M:6192×3480 | 955 | 1072 | ||
| 16:9 | 35mm | 14M:4944×2784 | 990 | 1111 | ||
| 16:9 | 50mm | 6.9M:3504×1968 | 1023 | 1148 | ||
| RAW+ | 3:2 | 28mm | 26M:6192×4128 | 708 | 795 | |
| 3:2 | 35mm | 16M:4944×3296 | 804 | 903 | ||
| 3:2 | 50mm | 8.2M:3504×2336 | 913 | 1025 | ||
| 4:3 | 28mm | 23M:5504×4128 | 736 | 826 | ||
| 4:3 | 35mm | 15M:4400×3296 | 826 | 927 | ||
| 4:3 | 50mm | 7.3M:3120×2336 | 926 | 1040 | ||
| 1:1 | 28mm | 17M:4128×4128 | 796 | 893 | ||
| 1:1 | 35mm | 11M:3296×3296 | 874 | 981 | ||
| 1:1 | 50mm | 5.5M:2336×2336 | 957 | 1074 | ||
| 16:9 | 28mm | 22M:6192×3480 | 747 | 839 | ||
| 16:9 | 35mm | 14M:4944×2784 | 835 | 938 | ||
| 16:9 | 50mm | 6.9M:3504×1968 | 932 | 1047 | ||
| [L] (JPEG) |
3:2 | ─ | 26M:6192×4128 | 2911 | 3267 | |
| 4:3 | ─ | 23M:5504×4128 | 3261 | 3660 | ||
| 1:1 | ─ | 17M:4128×4128 | 4338 | 4869 | ||
| 16:9 | ─ | 22M:6192×3480 | 3443 | 3864 | ||
| [M] (JPEG) |
3:2 | ─ | 16M:4944×3296 | 4519 | 5071 | |
| 4:3 | ─ | 15M:4400×3296 | 5103 | 5728 | ||
| 1:1 | ─ | 11M:3296×3296 | 6778 | 7607 | ||
| 16:9 | ─ | 14M:4944×2784 | 5355 | 6011 | ||
| [S] (JPEG) |
3:2 | ─ | 8.2M:3504×2336 | 8853 | 9936 | |
| 4:3 | ─ | 7.3M:3120×2336 | 9859 | 11066 | ||
| 1:1 | ─ | 5.5M:2336×2336 | 13146 | 14754 | ||
| 16:9 | ─ | 6.9M:3504×1968 | 10581 | 11875 | ||
| [XS] (JPEG) |
3:2 | ─ | 2.5M:1920×1280 | 27114 | 30431 | |
| 4:3 | ─ | 2.8M:1920×1440 | 25519 | 28641 | ||
| 1:1 | ─ | 1.6M:1280×1280 | 39439 | 44264 | ||
| 16:9 | ─ | 2.1M:1920×1080 | 33371 | 37454 |
* 35mm equivalent focal length
(min:sec)
| Mode | Size | Aspect Ratio | Frame Rate | Number of Recorded pixels | Internal Memory 53GB | Memory Card 64GB |
|---|---|---|---|---|---|---|
| Movie** | Full HD | (16:9) | 60p | 1920×1080 | 1:26’56” | 1:37’38” |
| (16:9) | 30p | 1920×1080 | 2:50’51” | 3:11’53” | ||
| (16:9) | 24p | 1920×1080 | 3:31’44” | 3:57’48” |
** The maximum recording time per shooting is 25minutes or 4GB.
Operating Environment
| Windows® | Windows®11, Windows® 10 |
|---|---|
| Mac | macOS 26 Tahoe / macOS 15 Sequoia / macOS 14 Sonoma / macOS 13 Ventura / macOS 12 Monterey / macOS 11 Big Sur |
-
External flash [GF-2]
-
Rechargeable Li-ion battery [DB-120]
-
Battery charger [BJ-12]
-
Wide Conversion Lens (GW-4)
Model No. 30248 -
Lens adapter [GA-3]
-
External Viewfinder GV-1
Model No. 172798 -
Mini External Viewfinder GV-2
Model No. 175093 -
Ring cap [GN-3 (BK)]
-
Ring cap [GN-3 (DG)]
-
Metal hot shoe cover [GK-2]
-
Soft Case GC-11
Model No. 30485 -
Soft case [GC-12]
-
Finger Strap GS-4
-
Hand Strap GS-2
Model No. 173383 -
Neck Strap GS-3
Model No. 175810 -
Neck Strap ST-2
-
AC Adapter Kit K-AC166
Model No. 38372
Works of GR IV Monochrome
| Camera | RICOH GR IV Monochrome | ISO sensitivity | 320 |
|---|---|---|---|
| Focal length | 28mm (in 35mm format equivalent) | Exposure compensation | 1EV |
| Shutter speed | 1/100sec | Image Control | Soft |
| Aperture | F5.6 | Recorded pixels | 6192×4128 pixels |
| Shooting mode | Av | File size | 16,633KB |
| Camera | RICOH GR IV Monochrome |
|---|---|
| Focal length | 28mm (in 35mm format equivalent) |
| Shutter speed | 1/640sec |
| Aperture | F8 |
| Shooting mode | Av |
| ISO sensitivity | 160 |
| Exposure compensation | -1EV |
| Image Control | Standard |
| Recorded pixels | 6192×4128 pixels |
| File size | 15,851KB |
| Camera | RICOH GR IV Monochrome |
|---|---|
| Focal length | 28mm (in 35mm format equivalent) |
| Shutter speed | 1/30sec |
| Aperture | F4 |
| Shooting mode | Av |
| ISO sensitivity | 250 |
| Exposure compensation | -0.7EV |
| Image Control | Solid |
| Recorded pixels | 6192×4128 pixels |
| File size | 16,620KB |
Fragmented essay
“We sometimes discuss whether dreams are in color or monochrome. I’ve heard theories that people who grew up with black-and-white TV tend to dream in monochrome or that dreams and mental imagery are inherently monochrome for everyone, with color being added in retrospect.
I don’t know if it’s related, but monochrome photographs seem to connect more easily with dreams and memories for me than color photographs do. Even without color, they can be more eloquent than color images because you can see the light within the shadows precisely because they lack color.
My dreams and mental images are always in monochrome. It is difficult to add color afterwards. I aspire to take photographs that capture these fragments as if I were touching my elbow against them.”

Kazuhei Kimura
Born in 1993 in Iwaki, Fukushima. Lives and works in Tokyo.Wonthe Judges Encouragement Prize (selected by Nozomi Himeno) at the 19th Photography 1_WALL and the Grand Prix at IMA next #6 ‘Black&White’. Major solo exhibitions include ‘Ishi to momo(Counterpoint)’ (Roll) in 2023 and ‘Atarashiimado(The Other Side of the Window)’ (Book and Sons) in 2020. Major photobooks include ‘Sodemaku’ and ‘Todai’ (both aptp) and ‘Atarashiimado(The Other Side of the Window)’ (Akaakasha). In 2025, launched independent label, “shelf kk.”
Revealed by Light
“Why am I so captivated by stripping away the colours that adorn the world and photographing it only in black, white, and countless shades of gray? Perhaps it is because, in the expressions of the world revealed through subtraction, I sense a faint tremor—something almost like a kind of fetishism.
Shards of glass glimmering like tiny grains in a pitch-black alleyway. A single ray of light spilling through the crack of a bedroom door. Only when touched by light does their presence truly emerge. It is like drawing on a black canvas with a white crayon, creating something line by line. Drawing with light. Perhaps it is monochrome photography that reminds me—both logically and emotionally—of the simple, primordial nature of this visual world.
When I think back, the very first frame I ever captured with the GR was in monochrome. That was because, while searching for a camera that would let me shoot striking black-and-white street snaps, the answer I eventually arrived at was the GR.”

Tomas H. Hara
Born in Buenos Aires in 1987, Tomas H. Hara is an Argentinian street photographer based in Tokyo. Tomas’ passion to photography was inherited at early age from his father. After graduating from university in Buenos Aires, Tomas moved Tokyo where he pursues his street photography focused on people of Shibuya, Shinjuku, and other urban cities.
In Solid shades
“For me, there’s something magical in creating images made only from layers of light and shadow. Using layers of gray to separate the different parts of the scene, instead of relying on a wide aperture and bokeh. Finding the contrast in light against dark, or dark against light. No colors getting in the way or stealing my attention. I can focus entirely on the feeling in the image and the story I want to tell. Photographing with black and white film or a monochrome sensor is a dedication, one that trains my eyes to see all these layers. I cannot simply take random shots and decide afterward whether they should be in color or black and white. When I’ve stripped away that choice, that’s when the magic unfolds.”

Rikard Landberg
Rikard Landberg, born 1986 in Sweden, is a documentary photographer who turned the camera on himself and his family during the pandemic. Documenting everyday life as a long-term project has become a significant part of his photographic identity. He has always been a 28mm shooter, which made the Ricoh GR APS-C an instant favorite when it was released. For an extended period, he exclusively used the Ricoh GR, and later also the GR IIIx.
He is also a product photographer and has worked with companies like Squarehood (makes lens hoods for cameras such as the Ricoh GR), Pentax (Pentax 17), and MiNT Camera (Rollei 35 AF).
He was one of the winners in the first edition of the GR Photo Festival.
- Rechargeable Li-ion Battery DB-120
- USB Cable I-USB-198
- Handstrap


Cameras
Lenses
Camera Accessories
Sport Optics

































